
Hotels in England
London, the university cities of Oxford and Cambridge, Georgian Bath, medieval York, the lakes of Cumbria and the Cornish coast.
Destinations in England
Each photo shows the best-rated hotel in that place.
Hotels in England in numbers
Worked out every day from the data of the hotels in its 38 destinations.
- places to stay
- +6,708
- destinations with their own page
- 38
- average score of 6,219 rated properties
- 8.9
- guest reviews
- 5,823,556
- four- and five-star hotels
- 3,156
Destinations in England compared
Airport: the nearest one as the crow flies.
| Destination | Places to stay | Average score | Airport |
|---|---|---|---|
| London | +200 | 8.5 | LCY, 13 km |
| Oxford | +200 | 8.7 | LTN, 63 km |
| Cambridge | +200 | 8.9 | STN, 36 km |
| Bath | +200 | 9.1 | BRS, 25 km |
| York | +200 | 9.0 | LBA, 39 km |
| Liverpool | +200 | 8.8 | LPL, 13 km |
| Chester | +200 | 9.0 | LPL, 16 km |
| Canterbury | +200 | 8.4 | SEN, 42 km |
| Bristol | +200 | 8.8 | BRS, 12 km |
| Southampton | +200 | 8.6 | SOU, 5.6 km |
| Bournemouth | +200 | 8.8 | BOH, 7.3 km |
| Falmouth | +200 | 8.9 | NQY, 32 km |
| Harrogate | +200 | 9.2 | LBA, 16 km |
| Blackpool | +200 | 9.0 | LPL, 55 km |
| Keswick | +200 | 9.4 | NCL, 104 km |
| Whitby | +200 | 9.3 | NCL, 92 km |
| Scarborough | +200 | 9.3 | LBA, 94 km |
| Plymouth | +200 | 9.1 | NQY, 61 km |
| Eastbourne | +200 | 8.7 | LGW, 54 km |
| Brighton | 199 | 8.8 | LGW, 36 km |
| Windsor | 199 | 9.0 | LHR, 11 km |
| Stratford-upon-Avon | 199 | 8.9 | BHX, 29 km |
| Birmingham | 199 | 8.7 | BHX, 10 km |
| Portsmouth | 199 | 8.6 | SOU, 24 km |
| St Ives | 199 | 9.3 | NQY, 44 km |
| Newcastle upon Tyne | 199 | 8.8 | NCL, 8.1 km |
| Leeds | 199 | 8.8 | LBA, 10 km |
| Norwich | 199 | 8.8 | NWI, 5.1 km |
| Manchester | 198 | 8.6 | MAN, 14 km |
| Windermere | 197 | 9.2 | LBA, 99 km |
| Exeter | 186 | 8.5 | EXT, 8.6 km |
| Durham | 111 | 8.8 | NCL, 30 km |
| Salisbury | 103 | 8.9 | BOH, 32 km |
| Bourton-on-the-Water | 98 | 8.9 | BHX, 63 km |
| Chipping Campden | 78 | 9.3 | BHX, 45 km |
| Dover | 61 | 7.7 | SEN, 65 km |
| Warwick | 53 | 8.3 | BHX, 22 km |
| Castle Combe | 32 | 9.2 | BRS, 36 km |
Best-rated hotels in England
Ranked by guest score and number of reviews.
Clayton Hotel Manchester City Centre★★★★9.2 ExceptionalSee prices
The Bristol Hotel★★★★10.0 ExceptionalSee prices
Dakota Manchester★★★★★10.0 ExceptionalSee prices
Citadines City Centre Liverpool★★★★10.0 ExceptionalSee prices
Wilde Aparthotels Manchester City Centre★★★★9.1 ExceptionalSee prices
Staycity Aparthotels Manchester Piccadilly★★★★9.4 ExceptionalSee prices
Leonardo Royal London St Paul’s★★★★8.7 FabulousSee prices
Park Plaza London Westminster Bridge★★★★8.3 Very goodSee prices
The Grand, York★★★★★9.3 ExceptionalSee prices
Maldron Hotel Manchester City Centre★★★★8.8 FabulousSee prices
Clayton Hotel Bristol City★★★★8.7 FabulousSee prices
Leonardo Royal Hotel Birmingham★★★★8.6 FabulousSee prices
Frequently asked questions about hotels in England
How many hotels are there in England?
We list more than 6,708 places to stay in 38 destinations in England. The ones with the most are London (more than 200), Oxford (more than 200) and Cambridge (more than 200).
What is the best-rated hotel in England?
Clayton Hotel Manchester City Centre, in Manchester, with a score of 9.2 out of 10 from 19,865 guest reviews.
Which destination in England has the best-rated hotels?
Keswick: its 193 rated properties have an average score of 9.4 out of 10. Next comes St Ives, with 9.3.



